Licensed to NWAL #3-A Hy-Tek's Meet Manager 6/22/2008 10:45 PM
2008 NWAL Division N-1 Divisionals - 6/21/2008
Results
Event 1 Boys 13-14 100 Yard Freestyle
===============================================================================
2008NHN Team: * 52.95 6/26/2004 Cory Swanson, NHN
59.25 POND
1:06.20 AS
Name Age Team Seed Finals Points
===============================================================================
1 Gigliotta, Samuel 14 Cudas 56.98 56.56 POND 7
2 LeBlanc, Dayne 13 Seals-NW 58.20 57.06 POND 5
3 Jarrell, Evan 14 Marlins 57.84 58.17 POND 4
4 Rosa, Santiago 13 Cudas 1:01.00 1:00.12 AS 3
5 Bereck, Connor 13 CYPR 1:01.09 1:01.83 AS 2
6 Koch, Michael 14 Cudas 1:05.38 1:05.55 AS 1
7 Philbin, Scott 14 Marlins 1:08.45 1:06.21
8 Douglas, Chris 13 CYPR 1:05.68 1:08.59
9 Yee, Zachary 13 Waves 1:11.62 1:10.25
10 Rizzo, Dominic 14 CANE 1:08.89 1:11.33
Event 2 Girls 13-14 100 Yard Freestyle
===============================================================================
2008NHN Team: * 1:01.42 6/19/2004 Carlee Olson, NHN
1:05.05 POND
1:12.30 AS
Name Age Team Seed Finals Points
===============================================================================
1 Ramirez, Laura 13 Seals-NW 59.61 59.25 POND 7
2 Puig, Isa 13 CYPR 1:01.19 1:00.47 POND 5
3 Hiscock, Emily 13 CYPR 1:01.50 1:00.71 POND 4
4 Babcock, Jordan 14 Waves 1:02.38 1:01.78 POND 3
5 Kruijs, Nicole 14 Waves 1:04.17 1:04.21 POND 2
6 Milstead, Megan 13 Seals-NW 1:04.22 1:04.36 POND 1
7 Whitehead, Alisha 13 Cudas 1:05.38 1:04.44 POND+
8 Eastin, Megan 14 Seals-NW 1:04.21 1:04.71 POND
9 Domino, Brita 13 CYPR 1:09.92 1:07.65 AS
10 Tyrrell, Lindsay 14 Waves 1:12.06 1:11.90 AS
11 Booke, Kira 13 Cudas 1:14.31 1:14.49
12 Wells, Sam 13 CYPR 1:15.84 1:14.56
13 Speer, Alexandra 13 Cudas 1:13.78 1:15.50
14 Calhoun, Chris 13 Marlins 1:15.37 1:15.59
15 Wilson, Alexandra 14 Cudas 1:14.01 1:17.41
16 Swanson, Jennifer 13 Cudas 1:17.78 1:18.07
17 Carter, Lindsey 14 Seals-NW 1:25.87 1:21.92
Event 3 Boys 15-18 100 Yard Freestyle
===============================================================================
2008NHN Team: * 51.22 5/24/2008 Cory Swanson at Northampton v., NHN
54.99 POND
1:01.80 AS
Name Age Team Seed Finals Points
===============================================================================
1 Moore, Andrew 18 CYPR 52.32 49.84 POND 7
2 Swanson, Cory 18 Cudas 51.22 50.65*POND 5
3 Little, Kyle 16 Seals-NW 51.58 51.59 POND 4
4 Tombari, Nicholas 17 Waves 51.40 52.45 POND 3
5 Wells, Alec 15 CYPR 54.10 53.40 POND 2
6 Davila, Jorge 17 Marlins 53.79 53.47 POND 1
7 Babcock, Ben 16 CANE 54.80 55.52 AS
8 Becker, Brandon 15 CYPR 58.03 56.16 AS
9 Ibarra, Christophe 16 Seals-NW 56.86 56.41 AS
10 Clayton, Julien 16 Marlins 57.71 57.03 AS
11 Kapila, Ketan 15 Marlins 58.84 57.81 AS
12 Owen, Loegan 17 Waves 58.06 57.91 AS
13 Schafer, Trevor 16 Seals-NW 57.53 59.23 AS
14 Richardson, Paul 15 CANE 58.63 59.47 AS
15 Solis, Romeo 16 Seals-NW 1:01.25 1:00.07 AS
16 Jones, Quinton 17 Cudas 1:02.69 1:00.09 AS+
17 Carroll, Mike 16 CYPR 1:00.81 1:00.53 AS
18 Coleman, Zachary 17 Cudas 1:02.72 1:00.60 AS+
19 Helgerson, Nick 15 Marlins 1:00.68 1:00.61 AS
20 Bodin, Brandon 15 CYPR 1:03.03 1:03.01
21 Hausler, Robert 17 CANE 1:04.99 1:04.20
Event 4 Girls 15-18 100 Yard Freestyle
===============================================================================
2008NHN Team: * 1:02.69 6/19/2005 Jachie Landry, NHN
1:03.00 POND
1:09.80 AS
Name Age Team Seed Finals Points
===============================================================================
1 Powers, Lore 17 CYPR 57.40 57.63 POND 7
2 Culliver, Victoria 17 Marlins 59.13 57.68 POND 5
3 Reich, Courtney 15 CANE 1:00.47 1:01.02 POND 4
4 Clark, Arista 15 CYPR 1:01.14 1:01.80 POND 3
5 Hiscock, Claire 15 CYPR 1:03.35 1:02.53 POND+ 2
6 Palmer, Reanna 15 Seals-NW 1:02.29 1:02.79 POND 1
7 Abegg, Kylie 16 Marlins 1:02.93 1:03.06 AS
8 Hosford, Kathryn 15 Marlins 1:02.15 1:03.42 AS
9 Reina, Natalie 15 Marlins 1:07.06 1:04.19 AS
10 Rincon, Catherine 15 Seals-NW 1:02.75 1:05.50 AS
11 McDuffie, Morgan 16 CYPR 1:05.75 1:05.66 AS
12 Martinec, Erin 17 Marlins 1:05.18 1:06.20 AS
13 Marsalia, Rachel 16 CYPR 1:07.18 1:06.41 AS
14 Steinke, Amanda 15 Waves 1:07.62 1:07.25 AS
15 Heg, Kristen 16 CANE 1:06.85 1:08.07 AS
16 Keim, Kaley 17 CANE 1:07.12 1:08.40 AS
17 Sauder, Chelsea 18 Cudas 1:12.02 1:10.43
18 Zwink, Devyn 15 CYPR 1:13.07 1:12.61
19 Fletcher, Abby 15 Cudas 1:12.68 1:14.50
20 Coyle, Emily 16 Seals-NW 1:13.95 1:14.59
21 Neesley, Alie 15 CYPR 1:18.83 1:16.75
22 Kain, Alyssa 17 Cudas 1:18.86 1:17.26
23 Terry, Heather 16 Waves 1:22.75 1:18.73
Event 5 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
2008NHN Team: * 1:23.14 6/1/1985 Redding, Alexander, Connally,
SCHWEIGER
Team Seed Finals Points
===============================================================================
1 The Woodlands Marlins 'A' 1:37.38 1:36.05 7
1) Konz, Cooper 6 2) Fields, Collin 6
3) Ferrara, Benjamin 6 4) Rausch, Jack 6
2 Woodlands Waves 'A' 1:31.52 1:36.28 5
1) Mattingly, Peyton 6 2) Bargainer, Samuel 6
3) Nottarainni, Thomas 6 4) Fields, Cotton 5
3 Hurricanes 'A' 1:35.83 1:40.58 4
1) Rorrison, Douglas 6 2) Witteveld, Sebastian 5
3) Burton, Nathan 6 4) Duncan, Jett 5
4 Cypresswood Sharks 'A' 1:49.95 1:46.20 3
1) Raska, Phillip 6 2) Odonnell, Matthew 6
3) Smith, Adam 5 4) Baird, Braden 6
5 Imperial Oaks Swim Team-NW 'A' 1:47.15 1:47.85 2
1) Beddingfield, Clay 6 2) Little, Andrew 6
3) Beddingfield, Cole 6 4) Cordaway, Jonathan 6
6 Northampton Barracudas 'A' 2:05.66 2:04.89 1
1) Bloom, Nathan 6 2) Tebo, Jonathan 6
3) Burns, Matthew 6 4) Ward, Colby 6
Event 6 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
2008NHN Team: * 1:27.89 6/1/1984 Brown, Nelson, Henke, Thyen
Team Seed Finals Points
===============================================================================
1 The Woodlands Marlins 'A' 1:29.84 1:33.32 7
1) Wilker, Liesl 6 2) Nordmann, Lillie 5
3) Dimpel, Jeannette 6 4) Fields, Emory 6
2 Woodlands Waves 'A' 1:35.55 1:34.88 5
1) Merrill, Peyton 6 2) Kelly, Caitlyn 6
3) Knapp, Elizabeth 6 4) Reardon, Greta 6
3 Hurricanes 'A' 1:43.17 1:43.36 4
1) Wilson, Presley 6 2) Griffith, Alexandria 5
3) Bowers, Abigail 5 4) Ritch, Jane 6
4 Northampton Barracudas 'A' 1:44.89 1:49.16 3
1) Stockton, Anna 6 2) Gebhart, Christy 6
3) Tebo, Natalie 6 4) Mills, Callie 6
5 Imperial Oaks Swim Team-NW 'A' 1:49.48 1:57.93 2
1) Simpson, Jacqueline 6 2) Calder, Mykenah 5
3) Velasco, Karinna 6 4) Knight, Madalyn 6
-- Cypresswood Sharks 'A' 2:31.27 DQ
1) Al Sayed, Janna 6 2) Cappi, Sage 5
3) Keig, Paige 4 4) Keig, Olivia 6
Event 7 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
2008NHN Team: * 1:18.81 6/1/1985 Redding, Schweiger, Smith, Wal
SH
Team Seed Finals Points
===============================================================================
1 Woodlands Waves 'A' 1:22.52 1:24.64 7
1) Leutner, John 8 2) Nichols, Drew 8
3) Gable, Chris 8 4) Shannon, Mitchell 7
2 The Woodlands Marlins 'A' 1:21.66 1:26.56 5
1) Ross, Jacob 7 2) Mallory, Will 8
3) Gavino, Phillip 8 4) Virina, Taylor 8
3 Cypresswood Sharks 'A' 1:24.65 1:27.00 4
1) Pizzino, Cade 8 2) Williams, Jack 8
3) Howard, Will 8 4) Awad, Geo 8
4 Hurricanes 'A' 1:24.57 1:27.67 3
1) Deitner, Logan 8 2) West, Calder 7
3) Voss, Jax 8 4) Pekel, Nicholas 8
5 Northampton Barracudas 'A' 1:25.52 1:28.08 2
1) DeVautour, Aaron 8 2) Goodman, Gabriel 8
3) Kersey, Aaron 7 4) Cagle, Kristopher 7
6 Imperial Oaks Swim Team-NW 'A' 1:27.09 1:30.94 1
1) Donnahoe, Ryan 7 2) Venema, Parker 8
3) Sorrells, Tyler 8 4) Holden, Mason 7
Event 8 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
2008NHN Team: * 1:16.00 6/1/1981 Henke, Peterson, Deitelhof, YO
UNG
Team Seed Finals Points
===============================================================================
1 The Woodlands Marlins 'A' 1:14.93 1:16.37 7
1) Nordmann, Lucie 8 2) Whalen, Natalie 7
3) Matula, Hannah 7 4) Bell, Ann 8
2 Imperial Oaks Swim Team-NW 'A' 1:21.38 1:22.50 5
1) Dolfi, Jayna 7 2) Beddingfield, Brooke 8
3) Hunt, Victoria 8 4) Baker, Carli 8
3 Hurricanes 'A' 1:20.03 1:23.66 4
1) Bowers, Megan 7 2) Webster, Courtney 8
3) Brown, Cameron 8 4) Wilson, Lillie 8
4 Woodlands Waves 'A' 1:21.50 1:24.32 3
1) Fields, Karsten 7 2) Notarainni, Bianca 8
3) Lasky, Ashley 8 4) Mills, Emily 8
5 Cypresswood Sharks 'A' 1:27.85 1:26.70 2
1) Douglas, Camille 8 2) Schluter, Creighton 7
3) Swaim, Kaitlyn 8 4) Keimig, Cassandra 7
6 Northampton Barracudas 'A' 1:28.72 1:29.44 1
1) Goldstone, Haley 7 2) Waguespack, Ainsley 8
3) Rentfro, Emily 8 4) Bloom, Rachel 8
Event 9 Boys 9-10 100 Yard Medley Relay
===============================================================================
2008NHN Team: * 1:06.99 6/1/1991 Crowl, Cox,Stevens,Scott
Team Seed Finals Points
===============================================================================
1 Imperial Oaks Swim Team-NW 'A' 1:11.68 1:14.33 7
1) Velasco, Adrian 10 2) Jarratt, Benjamin 10
3) Massengale, Wade 10 4) Sorrells, Benjamin 9
2 The Woodlands Marlins 'A' 1:11.23 1:14.57 5
1) Hagen, Michael 10 2) Hagen, Jack 10
3) Holthus, Tyrus 10 4) Nichols, Dane 10
3 Woodlands Waves 'A' 1:14.37 1:15.88 4
1) Fields, Barley 9 2) Bargainer, Benjamin 10
3) Merrill, Alexander 9 4) Kroon, Eric 10
4 Hurricanes 'A' 1:16.29 1:17.50 3
1) Deitner, Chase 9 2) Rubel, Jacob 10
3) Persyn, Nolan 9 4) Kase, Robert 10
5 Northampton Barracudas 'A' 1:21.14 1:19.45 2
1) Raebig, Wolf 10 2) Jones, Logan 10
3) Gollehon, Zachary 9 4) McCabe, Tristan 10
6 Cypresswood Sharks 'A' 1:18.93 1:27.78 1
1) Lewis, Alex 10 2) Stoll, Jacob 9
3) Gateley, Brandon 9 4) Baird, Logan 10
Event 10 Girls 9-10 100 Yard Medley Relay
===============================================================================
2008NHN Team: * 1:06.13 6/1/1996 Foerster, Ware, Byrum, Strahl
Team Seed Finals Points
===============================================================================
1 Woodlands Waves 'A' 1:09.83 1:11.25 7
1) Shannon, Sydney 10 2) Adair, Mackenzie 10
3) Gable, Morgan 10 4) Terry, Amber 10
2 The Woodlands Marlins 'A' 1:11.64 1:13.49 5
1) Gonzalez, Yumiko 9 2) McRobbie, Ellen 10
3) Mayo, Hannah 9 4) Garza, Dany 9
3 Cypresswood Sharks 'A' 1:12.09 1:13.91 4
1) Sandoval, Victoria 10 2) Raska, Kathryn 9
3) Keimig, Catherine 10 4) Pizzino, Morgan 10
4 Hurricanes 'A' 1:09.99 1:14.28 3
1) Ritch, Grace 9 2) Bouthillette, Alexandra 10
3) Wilson, Sadie 9 4) Mills, Bailey 10
5 Imperial Oaks Swim Team-NW 'A' 1:17.17 1:17.47 2
1) Henson, Emily 9 2) Boeding, Anna 10
3) Rowe, Abbey 10 4) Donovan, Alexis 10
6 Northampton Barracudas 'A' 1:14.10 1:18.18 1
1) Miller, Claire 9 2) Gorski, Bri 9
3) Kersey, Ashlyn 10 4) Kennedy, Carly 10
Event 11 Boys 11-12 200 Yard Medley Relay
===============================================================================
2008NHN Team: * 2:15.78 6/19/2004 Broughton, Loiacono, Davis, Re, NHN
ntfro
Team Seed Finals Points
===============================================================================
1 Woodlands Waves 'A' 2:14.43 2:11.50 7
1) Hansen, Peter 12 2) Adair, Jake 12
3) Dugan, Kyle 12 4) Rieke, Anton 12
2 Cypresswood Sharks 'A' 2:18.95 2:16.48 5
1) Geoca, Sam 12 2) Lawrence, Jules 12
3) Lawrence, Owen 11 4) Yoder, Jimmy 12
3 Imperial Oaks Swim Team-NW 'A' 2:23.47 2:21.36 4
1) Dornak, Austin 12 2) Chan, Stanley 12
3) Gula, Ethan 12 4) Coyle, Mason 12
4 Hurricanes 'A' 2:27.70 2:27.05 3
1) Stone, Michael 11 2) Brown, Cole 11
3) Griffith, Jon 12 4) Heg, Michael 11
5 Northampton Barracudas 'A' 2:35.92 2:31.87 2
1) Allen, Dillon 12 2) Blackburn, Dane 12
3) Hinds, Sam 12 4) Goodman, Noa 12
6 The Woodlands Marlins 'A' 2:26.75 2:34.00 1
1) Mays, Steven 12 2) Maloney, Tanner 12
3) Pignetti, Jimmy 12 4) Whitaker, Seth 11
Event 12 Girls 11-12 200 Yard Medley Relay
===============================================================================
2008NHN Team: * 2:05.45 6/25/1998 Foerster,Ware, Byrum, Blackman
Team Seed Finals Points
===============================================================================
1 Northampton Barracudas 'A' 2:17.47 2:19.69 7
1) Canal, Nina 12 2) Johnson, Jenna 12
3) Walsh, Erica 12 4) Stevenson, Nicole 11
2 Hurricanes 'A' 2:22.60 2:21.33 5
1) Valderrama, Sara 11 2) Mueller, Natalie 12
3) Worth, Deidre 11 4) Ritch, Sarah 12
3 The Woodlands Marlins 'A' 2:22.75 2:22.08 4
1) Hagen, Hannah 12 2) Syed, Jasmine 12
3) Mahadeo, Ally 11 4) Fang, Lucy 12
4 Imperial Oaks Swim Team-NW 'A' 2:23.12 2:22.12 3
1) Dolfi, Abrianna 11 2) Bates, Rachel 12
3) Foster, Kimberly 12 4) Schumann, Claire 11
5 Cypresswood Sharks 'A' 2:26.52 2:34.08 2
1) Puig, Jessy Ann 12 2) Patchell, Chynna 12
3) Raska, Alexandra 11 4) Thompson, Danielle 12
6 Woodlands Waves 'A' 2:43.89 2:42.07 1
1) Kroon, Samantha 12 2) Knapp, Kaitlin 12
3) Marshall, Alexandra 11 4) Verzwyvelt, Madison 11
Event 13 Boys 13-14 200 Yard Medley Relay
===============================================================================
2008NHN Team: * 2:00.15 6/1/1981 Klingenberg, Rubey, Smith, O'T
OOLE
Team Seed Finals Points
===============================================================================
1 The Woodlands Marlins 'A' 2:04.72 2:03.80 7
1) Jarrell, Evan 14 2) Syed, Ameer 14
3) O'Leary, Connor 13 4) Perry, Jeff 13
2 Northampton Barracudas 'A' 2:09.89 2:09.27 5
1) Gigliotta, Samuel 14 2) Rosa, Santiago 13
3) Koch, Michael 14 4) Sauder, Brandon 14
3 Cypresswood Sharks 'A' 2:13.05 2:11.64 4
1) Bereck, Connor 13 2) Zook, Levi 13
3) Buzonas, Matthew 14 4) Thompson, Alex 14
4 Imperial Oaks Swim Team-NW 'A' 2:18.49 2:15.69 3
1) LeBlanc, Dayne 13 2) Velasco, Ivan 13
3) Gula, Nick 13 4) McWilliams, Kody 13
5 Hurricanes 'A' 2:26.20 2:27.04 2
1) Smith, Andrew 14 2) Rizzo, Dominic 14
3) Stone, Kyle 13 4) Rizzo, Matthew 12
6 Woodlands Waves 'A' 2:41.03 2:36.24 1
1) Yee, Zachary 13 2) Hodges, Michael 14
3) Barrell, Payton 14 4) Iademarco, Austin 13
Event 14 Girls 13-14 200 Yard Medley Relay
===============================================================================
2008NHN Team: * 2:10.73 6/19/2004 Landry, Calkins, Olson, Sweari, NHN
ngen
Team Seed Finals Points
===============================================================================
1 Imperial Oaks Swim Team-NW 'A' 2:07.38 2:06.73 7
1) Eastin, Taylor 13 2) Northcutt, Kacey 13
3) Ramirez, Laura 13 4) Milstead, Megan 13
2 Cypresswood Sharks 'A' 2:09.13 2:06.89 5
1) Puig, Isa 13 2) Hiscock, Emily 13
3) Miller, Makenzie 13 4) Domino, Brita 13
3 Hurricanes 'A' 2:17.06 2:14.29 4
1) Hagan, Kristen 13 2) Mills, Rachel 13
3) Hausler, Sydney 14 4) Connery, Madison 14
4 The Woodlands Marlins 'A' 2:10.49 2:14.81 3
1) Brandt, Amy 13 2) Verkon, Bree 14
3) Whitaker, Adrienne 14 4) Calhoun, Chris 13
5 Northampton Barracudas 'A' 2:21.02 2:19.18 2
1) Speer, Alexandra 13 2) Coleman, Audrey 14
3) Chirdo, Lillian 13 4) Whitehead, Alisha 13
-- Woodlands Waves 'A' 2:10.72 DQ
1) Babcock, Jordan 14 2) Kruijs, Nicole 14
3) Czerniak, Crystal 14 4) Braun, AnnaClaire 13
Event 15 Men 15-18 200 Yard Medley Relay
===============================================================================
2008NHN Team: * 1:51.06 6/1/2005 Swanson,Cabungcal,Olson,Morgan
Team Seed Finals Points
===============================================================================
1 Cypresswood Sharks 'A' 1:53.27 1:47.42 7
1) Clark, Eric 16 2) Moore, Andrew 18
3) Swaim, Garrett 16 4) Wells, Alec 15
2 Northampton Barracudas 'A' 1:50.18 1:48.67* 5
1) Davis, Ben 16 2) Swanson, Cory 18
3) Morgan, Conner 16 4) Morgan, Colton 18
3 Imperial Oaks Swim Team-NW 'A' 1:52.36 1:52.33 4
1) Venema, Zachary 16 2) Schafer, Trevor 16
3) Little, Kyle 16 4) Ibarra, Christopher 16
4 Hurricanes 'A' 2:02.19 2:01.06 3
1) Richardson, Paul 15 2) Avocato, Kevin 16
3) Hausler, Robert 17 4) Babcock, Ben 16
-- The Woodlands Marlins 'A' 1:55.57 DQ
1) Kapila, Ketan 15 2) Meng, Xin 16
3) Davila, Jorge 17 4) Jarrell, Ian 16
Event 16 Women 15-18 200 Yard Medley Relay
===============================================================================
2008NHN Team: * 2:06.15 5/1/1997 Henry, Davis, Hoffman, Hotchki
SS
Team Seed Finals Points
===============================================================================
1 Imperial Oaks Swim Team-NW 'A' 2:06.89 2:04.76 7
1) Palmer, Reanna 15 2) Beymann, Heloise 15
3) Engle, Laurin 15 4) Armstrong, Kristen 16
2 Cypresswood Sharks 'A' 2:07.63 2:06.08 5
1) Powers, Lore 17 2) Hiscock, Claire 15
3) Buzonas, Joslyn 16 4) Attebery, Taylor 17
3 The Woodlands Marlins 'A' 2:05.84 2:08.56 4
1) Briggs, AriAnn 16 2) Hosford, Kathryn 15
3) Missimer, Jordan 15 4) Culliver, Victoria 17
4 Hurricanes 'A' 2:18.55 2:12.77 3
1) Cymes, Kirsten 17 2) Aston, Tori 17
3) Reich, Courtney 15 4) Heg, Kristen 16
5 Woodlands Waves 'A' 2:13.49 2:17.84 2
1) Wehrfritz, Kate 15 2) Terry, Heather 16
3) Umbach, Brynn 16 4) Steinke, Amanda 15
6 Northampton Barracudas 'A' 2:18.74 2:21.35 1
1) Fletcher, Abby 15 2) Gabrielse, Megan 15
3) Tiemeyer, Dani 17 4) Williams, Kelsey 17
Event 17 Boys 6 & Under 25 Yard Freestyle
===============================================================================
2008NHN Team: * 18.28 6/23/2007 Aaron Kersey at Divisionals, NHN
22.80 POND
28.67 AS
Name Age Team Seed Finals Points
===============================================================================
1 Rausch, Jack 6 Marlins 20.07 19.86 POND 7
2 Duncan, Jett 5 CANE 20.45 20.00 POND 5
3 Mattingly, Peyton 6 Waves 22.03 22.06 POND 4
4 Nottarainni, Thoma 6 Waves 22.40 22.20 POND 3
5 Rorrison, Douglas 6 CANE 22.58 22.24 POND 2
6 Fields, Collin 6 Marlins 23.16 22.39 POND+ 1
7 Baird, Braden 6 CYPR 25.03 23.47 AS
8 Fields, Cotton 5 Waves 21.75 23.83 AS
9 Raska, Phillip 6 CYPR 26.86 24.33 AS
10 Bargainer, Samuel 6 Waves 25.34 24.34 AS
11 Burton, Nathan 6 CANE 25.13 24.78 AS
12 Cordaway, Jonathan 6 Seals-NW 24.56 25.97 AS
13 Little, Andrew 6 Seals-NW 26.50 26.05 AS
14 Simcox, Brett 6 Waves 28.39 26.43 AS
15 Baca, Patrick 6 Waves 27.09 26.60 AS
16 Konz, Cooper 6 Marlins 27.69 26.80 AS
17 Odonnell, Matthew 6 CYPR 27.97 27.70 AS
18 Rubel, Kyle 5 CANE 29.66 27.80 AS+
19 Beddingfield, Cole 6 Seals-NW 27.00 28.24 AS
20 Karp, Eythan 6 Marlins 26.46 28.33 AS
21 Burns, Matthew 6 Cudas 33.18 28.99
22 Feltman, Jett 5 Seals-NW 31.41 29.08
23 Notarainni, Marco 5 Waves 32.28 29.41
24 Jarratt, Frank Tho 6 Seals-NW 31.51 29.60
25 Chaney, Camden 5 Seals-NW 30.04 29.89
26 Bloom, Nathan 6 Cudas 28.94 30.23
27 Tebo, Jonathan 6 Cudas 30.32 30.37
28 Tebo, Luke 6 Cudas 37.13 30.76
29 Dlugosh, Jack 5 CYPR 33.12 30.78
30 Witteveld, Sebasti 5 CANE 27.67 30.94
31 Ferrara, Benjamin 6 Marlins 30.77 31.02
32 Beddingfield, Clay 6 Seals-NW 29.09 31.82
33 Katri, Ryan 5 CANE 32.72 32.12
34 Otte, Travis 6 Cudas 36.09 32.50
35 Alford, Jacob 6 Seals-NW 30.53 32.94
36 Jenkins, Thomas 4 CANE 34.90 33.20
37 Smith, Adam 5 CYPR 32.94 34.18
38 Ward, Colby 6 Cudas 33.22 35.37
39 Avery, Logan 6 Seals-NW 32.94 35.82
40 Garza, Rodrigo 5 Marlins 34.12 36.69
41 Matula, Daniel 5 Marlins 38.00 36.92
42 Bender, Grayson 6 Cudas 41.06 37.67
43 Smalley, David 6 Cudas 43.93 38.15
44 Mills, Oliver 5 CANE 40.65 38.44
45 Glenn, Jack 6 CYPR 43.25 39.46
46 Triem, Ethan 5 CANE 38.75 39.77
47 Inman, Christian 4 Marlins 49.59 40.79
48 Awad, Teddy 5 CYPR 37.75 41.17
49 Merritt, Cole 4 Marlins 40.81 42.34
50 Cordaway, Evan 5 Seals-NW 40.37 43.66
51 Mahadeo, Marcus 5 Marlins 33.58 44.46
52 Rogers, Cory 6 Seals-NW 45.86 45.25
53 Dickerson, John 5 CYPR 45.38 46.26
54 Virina, Blaze 5 Marlins 48.50 46.54
55 Schluter, Reagan 4 CYPR 49.64 46.80
56 Meade, Oliver 5 CYPR 45.75 48.91
57 Remy, Forrest 5 Waves 57.51 58.95
58 Taylor, Matthew 4 Marlins 41.47 59.99
59 Tamez, Jonathan 4 Cudas 1:04.91 1:07.28
Event 18 Girls 6 & Under 25 Yard Freestyle
===============================================================================
2008NHN Team: * 19.00 6/1/1996 Maggie Fuchs
23.05 POND
28.28 AS
Name Age Team Seed Finals Points
===============================================================================
1 Merrill, Peyton 6 Waves 22.65 21.39 POND 7
2 Fields, Emory 6 Marlins 21.30 22.38 POND 5
3 Rausch, Malia 5 Marlins 24.80 22.43 POND+ 4
4 Reardon, Greta 6 Waves 22.24 22.50 POND 3
5 Nordmann, Lillie 5 Marlins 22.18 22.69 POND 2
6 Knight, Madalyn 6 Seals-NW 22.60 22.91 POND 1
7 Wilker, Liesl 6 Marlins 24.10 24.13 AS
8 Stockton, Anna 6 Cudas 26.30 24.42 AS
9 Dimpel, Jeannette 6 Marlins 22.26 24.44 AS
10 Ritch, Jane 6 CANE 22.02 24.53 AS
11 Gonzalez, Hiromi 5 Marlins 27.67 24.56 AS
12 Bowers, Abigail 5 CANE 27.62 24.61 AS
13 Knapp, Elizabeth 6 Waves 24.84 24.70 AS
14 Alcala, Mia 6 Waves 26.00 25.26 AS
15 Gorski, Sydney 6 Cudas 29.72 25.61 AS+
16 Corell, Mary Clair 6 Marlins 27.22 25.89 AS
17 Wilson, Presley 6 CANE 25.47 26.03 AS
18 Mills, Callie 6 Cudas 23.58 26.22 AS
19 Wilson, Jessica 6 Cudas 29.08 26.53 AS+
20 Craft, Alyson 6 Waves 27.01 26.65 AS
21 Feuquay, Carly 6 CANE 30.98 26.79 AS+
22 Marlow, Lizzie 6 Waves 25.88 27.08 AS
23 Tebo, Natalie 6 Cudas 27.46 27.50 AS
24 Henson, Caroline 6 Seals-NW 31.00 27.69 AS+
25 Kelly, Caitlyn 6 Waves 25.82 27.99 AS
26 Davenport, Megan 6 Cudas 29.75 28.69
27 Daspit, Jolie 6 Cudas 27.56 28.73
28 Adams, Allie 6 Seals-NW 31.95 29.26
29 Gebhart, Christy 6 Cudas 27.55 29.63
30 Simpson, Jacquelin 6 Seals-NW 30.97 29.89
31 Mack, Emily 6 Cudas 31.16 30.06
32 Paschalis, Alyssa 5 Marlins 30.02 30.13
33 Nicholson, Siena 5 Cudas 31.87 30.24
34 Hendrick, Olivia 6 Cudas 30.13 30.41
35 Tait, Zoe 6 Marlins 27.96 31.17
36 Arendes, Ella 5 Waves 29.90 31.49
37 Griffith, Alexandr 5 CANE 28.06 31.83
38 Kroeger, Caroline 4 Waves 30.10 32.45
39 Ellison, Louisa 5 Cudas 34.88 32.62
40 Marley, Rebecca 6 CANE 32.98 32.82
41 Keig, Olivia 6 CYPR 31.49 33.00
42 Williams, Weslee 6 Waves 31.66 33.04
43 Daniels, Julia 5 Marlins 29.49 33.09
44 Calder, Mykenah 5 Seals-NW 30.51 33.12
45 Furrh, Leyla 6 Cudas 33.75 33.21
46 Jarzombek, Tanner 5 Cudas 38.97 34.24
47 Velasco, Karinna 6 Seals-NW 30.03 34.43
48 Steward, Janey 5 CANE 36.94 34.67
49 Edone, Haley 6 Marlins 36.82 34.80
50 Tiemeyer, Michaela 5 Cudas 37.10 34.85
51 Suess, Devon 5 CANE 39.61 35.33
52 Martin, Faith 6 Cudas 37.03 36.94
53 Al Sayed, Janna 6 CYPR 43.85 37.18
54 Mills, Lauren 6 Waves 34.61 38.06
55 Hoyle, Erin 5 Seals-NW 43.53 39.08
56 Galbraith, Kate 5 Cudas 36.96 39.34
57 Bates, Lydia 5 Seals-NW 39.72 39.35
58 Cordier, Kaleigh 6 CANE 37.40 39.99
